Edelweiss Publications is an open access publisher. We provide all articles free to readers, helping research reach a wider audience while ensuring proper recognition and citation.
We welcome manuscripts from across the globe and support authors from developing countries through fee waivers and special discounts. Requests are considered on a case-by-case basis.
Being open access and self-financed, publication charges are used for article processing, online hosting, website maintenance, and preparation of formats such as PDF and XML.
| Journal Name | Publication Charges |
|---|---|
| Edelweiss Frontiers in Applied Science | 300 USD |
| Biochemistry and Modern Applications | 1000 USD |
| Nursing and Health Care | 1500 USD |
| Dental Research and Management | 800 USD |
| Edelweiss Psychiatry Open Access | 800 USD |
| Clinical Cardiology and Cardiovascular Medicine | 1500 USD |
| Edelweiss Chemical Science Journal | 800 USD |
| Edelweiss Neurophysiology and Rehabilitation | 800 USD |
| Journal of Heterocyclics | 500 USD |
| Journal of Obesity & Diabetes | 1500 USD |
| Edelweiss Pharma Analytica Acta | 500 USD |
| Pharmacovigilance and Pharmacoepidemiology | 300 USD |
| Nanomaterial Chemistry and Technology | 400 USD |
| Edelweiss Cancer Open Access | 200 USD |
| Edelweiss Journal of AIDS | 200 USD |
Publication charges for Commentary and Editorials is USD 200 for all journals.
Article Publication Charges for accepted articles are payable after completion of peer review. There are no submission charges.